依照中国国家标准 GB/T1172-1999 | |||||||||
洛氏 | 表面洛氏 | 维氏 | 布氏(F/D2=30) | 抗拉强度 | |||||
HRC | HRA | HRD※ | HR15N | HR30N | HR45N | HV | HBS | HBW | бb(碳钢) |
68 | 85.5 | 76.9 | 909 | ||||||
67 | 85 | 76.1 | 879 | ||||||
66 | 84.4 | 75.4 | 850 | ||||||
65 | 83.9 | 74.5 | 92.2 | 81.3 | 71.1 | 822 | |||
64 | 83.3 | 73.8 | 91.9 | 80.6 | 70.6 | 795 | |||
63 | 82.8 | 73 | 91.7 | 79.8 | 69.5 | 770 | |||
62 | 82.2 | 72.2 | 91.4 | 79 | 68.4 | 745 | |||
61 | 81.7 | 71.5 | 91 | 78.1 | 67.3 | 721 | |||
60 | 81.2 | 70.7 | 90.6 | 77.3 | 66.2 | 698 | 647 | ||
59 | 80.6 | 69.9 | 90.2 | 76.5 | 65.1 | 676 | 639 | ||
58 | 80.1 | 69.2 | 89.8 | 75.6 | 63.9 | 655 | 628 | ||
57 | 79.5 | 68.5 | 89.4 | 74.8 | 62.8 | 635 | 616 | ||
56 | 79 | 67.7 | 88.9 | 73.9 | 61.7 | 615 | 601 | ||
55 | 78.5 | 66.9 | 88.4 | 73.1 | 60.5 | 596 | 585 | ||
54 | 77.9 | 66.1 | 87.9 | 72.2 | 59.4 | 578 | 569 | ||
53 | 77.4 | 65.4 | 87.4 | 71.3 | 58.2 | 561 | 552 | ||
52 | 76.9 | 64.6 | 86.8 | 70.4 | 57.1 | 544 | 535 | ||
51 | 76.3 | 63.8 | 86.3 | 69.5 | 55.9 | 527 | 518 | ||
50 | 75.8 | 63.1 | 85.7 | 68.6 | 54.7 | 512 | 502 | 1710 | |
49 | 75.3 | 62.1 | 85.2 | 67.7 | 53.6 | 497 | 486 | 1653 | |
48 | 74.7 | 61.4 | 84.6 | 66.8 | 52.4 | 482 | 470 | 1600 | |
47 | 74.2 | 60.8 | 84 | 65.9 | 51.2 | 468 | 449 | 455 | 1550 |
46 | 73.7 | 60 | 83.5 | 65 | 50.1 | 454 | 436 | 441 | 1503 |
45 | 73.2 | 59.2 | 82.9 | 64.1 | 48.9 | 441 | 424 | 428 | 1459 |
44 | 72.6 | 58.5 | 82.3 | 63.2 | 47.7 | 428 | 413 | 415 | 1417 |
43 | 72.1 | 57.7 | 81.7 | 62.3 | 46.5 | 416 | 401 | 403 | 1378 |
42 | 71.6 | 56.9 | 81.1 | 61.3 | 45.4 | 404 | 391 | 392 | 1340 |
41 | 71.1 | 56.2 | 80.5 | 60.4 | 44.2 | 393 | 380 | 381 | 1305 |
40 | 70.5 | 55.4 | 79.9 | 59.5 | 43 | 381 | 370 | 370 | 1271 |
39 | 70 | 54.6 | 79.3 | 58.6 | 41.8 | 371 | 360 | 1238 | |
38 | 69.5 | 53.8 | 78.7 | 57.6 | 40.6 | 360 | 350 | 1207 | |
37 | 69 | 53.1 | 78.1 | 56.7 | 39.4 | 350 | 341 | 1177 | |
36 | 68.4 | 52.3 | 77.5 | 55.8 | 38.2 | 340 | 332 | 1147 | |
35 | 67.9 | 51.5 | 77 | 54.8 | 37 | 331 | 323 | 1119 | |
34 | 67.4 | 50.8 | 76.4 | 53.9 | 35.9 | 321 | 314 | 1092 | |
33 | 66.9 | 50 | 75.8 | 53 | 34.7 | 313 | 306 | 1065 | |
32 | 66.4 | 49.2 | 75.2 | 52 | 33.5 | 304 | 298 | 1039 | |
31 | 65.8 | 48.4 | 74.7 | 51.1 | 32.3 | 296 | 291 | 1014 | |
30 | 65.3 | 47.7 | 74.1 | 50.2 | 31.1 | 288 | 283 | 989 | |
29 | 64.8 | 47 | 73.5 | 49.2 | 29.9 | 280 | 276 | 965 | |
28 | 64.3 | 46.1 | 73 | 48.3 | 28.7 | 273 | 269 | 942 | |
27 | 63.8 | 45.2 | 72.4 | 47.3 | 27.5 | 266 | 263 | 919 | |
26 | 63.3 | 44.6 | 71.9 | 46.4 | 26.3 | 259 | 257 | 897 | |
25 | 62.8 | 43.8 | 71.4 | 45.5 | 25.1 | 253 | 251 | 875 | |
24 | 62.2 | 43.1 | 70.8 | 44.5 | 23.9 | 247 | 245 | 854 | |
23 | 61.7 | 42.1 | 70.3 | 43.6 | 22.7 | 241 | 240 | 833 | |
22 | 61.2 | 41.6 | 69.8 | 42.6 | 21.5 | 235 | 234 | 813 | |
21 | 60.7 | 40.9 | 69.3 | 41.7 | 20.4 | 230 | 229 | 793 | |
20 | 60.2 | 40.1 | 68.8 | 40.7 | 19.2 | 226 | 225 |
774 |